Digital Sustainability Training
Free Courses
| Course Title | Provider | Main Audience | Format / Duration |
|---|---|---|---|
| Sustainable Computing in Science | EMBL / EBI | Research | Online, ~3 hours |
| Intro to Digital Sustainability | Green Software Foundation | All | Online, self-paced |
| Green Software Practitioner | Green Software Foundation | Research and Industry | Online, self-paced |
| The Software Organisational Framework for Technology | Green Software Foundation | Research and Industry | Online, ~10 mins |
| Green Software use on HPC | Carpentries Incubator / Andy Turner | Research | Teaching materials |
| Green Software for Practitioners (LFC131) | Linux Foundation | Research and Industry | Online, self-paced |
| Principles of Sustainable Software Engineering | Microsoft Learn | Research and Industry | Online, self-paced |
| Intro to Digital Sustainability (Research) (coming soon) | SparkHUB | Research | Online (coming soon) |
Paid Courses
| Course Title | Provider | |
|---|---|---|
| Carbon Literacy | Carbon Literacy Project | |
| Sustainable AI | Terra.do | |
| Driving Digital Sustainability | JISC | |
| Green Coding Training Courses | green-coding.io | |
| PG Certificate in Green Software Engineering | London School of International Business (LSIB) | Industry |
| IFGICT Green IT Certification | IFGICT | |
| Green Digital Certificate | INCO Academy |
Publications
HPC
Testing and CI/CD
- Carbon-Awareness in CI/CD, Claßen et al. (2023), arXiv preprint.
- Carbon-Aware Continuous Integration: Reducing Emissions Without Sacrificing Performance, Laskar (2025), European Modern Studies Journal.
- Environmental impact of CI/CD pipelines Saavedra et al. (2025), arXiv preprint
- Environmentally-aware use of GitHub Actions, Alvarez (2024)
Tools
General
- CodeCarbon: A Python package that estimates your hardware power consumption and multiplies it by the carbon intensity in the region in which the program is running.
- Green Algorithms calculator: a web-based calculator for estimating the carbon footprint of a program.
- Digital Humanities Climate Coalition Toolkit: A collection of best practise advice, developed for Digital Humanities but relevant to other fields.
HPC
- Carbon-Aware Task Scheduler: a tool for scheduling cluster jobs to minimize predicted carbon intensity of running the process.
- GreenAlgorithms4HPC: a tool for estimating the carbon footprint of a cluster job.
Testing and CI/CD
- Eco CI: A tool for measuring/estimating the energy consumption of CI/CD.
- green-ci: A tool for setting up GitHub Actions CI/CD workflows that follow green software engineering practices.
- Zizmor: A linter for GitHub Actions workflows that includes some checks for good green software engineering practices.